List of heads of former ruling families
Template:Short description These individuals may or may not claim titles associated with an abolished monarchy. Individuals who stake claims to monarchical titles but who are not part of former dynasties are not included. Note that a country may have multiple houses with a claim to the defunct position.
Africa
Americas
State | Head | Since | House | Claim | Succession | Abolition | Ref(s) |
---|---|---|---|---|---|---|---|
Template:Flag | Bertrand | Template:Dts | Orléans-Braganza[am 1] | Great-great-grandson of Emperor Pedro II (1831–1889). | Hereditary | 1889 | [7][8][9][10] [11][12][13][14] |
Pedro Carlos | Template:Dts | ||||||
Template:Flagicon Mexico | Maximilian | Template:Dts | (Götzen-) Iturbide[am 2] | Great-great-great-grandson of Emperor Agustín I (1822–1823). | 1867 | [16] | |
Carlos Felipe | Template:Dts | Habsburg-Lorraine | Great-great-grandnephew of Emperor Maximilian I (1864–1867) | [17][18][19][20] |
Asia
India and Pakistan
State | Head | Since | House | Claim | Succession | Abolition | Ref(s) |
---|---|---|---|---|---|---|---|
Alipura | Manvendra Singh | Parihar | Grandson of last ruling Rao Bahadur Raja Raghuraj Singh | Hereditary | 1950 | [41][42][43] | |
Template:Flagicon image Alwar | Jitendra Singh | 15 February 2009 | Kachhwaha | Grandson of last ruling Maharaja Tej Singh Prabhakar | 1949 | [44] | |
Template:Flagicon image Amb | Salahuddin Saeed Khan Tanoli | Tanoli | Grandson of last ruling Nawab Muhammad Farid Khan | 1969 | [45] | ||
Template:Flagicon image Bahawalpur | Nawab Salahuddin Abbasi | 14 April 1988 | Abbasi | Grandson of last ruling Nawab Sadeq Mohammad Khan V | 1955 | [46] | |
Template:Flagicon image Balasinor | Salauddinkhan Babi | 25 January 2018 | Babi | Son of last ruling Nawab Muhammad Salabat Khan | 1949 | [47][48] | |
Bamra | Nitesh Ganga Deb | 1997 | Grandson of last ruling Raja Bhanuganga Tribhuban Deb | 1948 | [49] | ||
Template:Flagicon image Baramba | Tribikram Chandra Deb Birabara Mangaraj Mahapatra | 1979 | Grandson of last ruling Raja Narayan Chandra Birabara Mangaraj Mohapatra | [50] | |||
Template:Flagicon image Baria | Tushar Singh | 14 February 2015 | Grandson of last ruling Maharawal Jaydeep Singh | [51][52] | |||
Template:Flagicon image Baroda | Samarjitsinh Gaekwad | 2012 | Gaekwad | Great-grandson of last ruling Maharaja Pratap Singh Rao Gaekwad | 1949 | [53] | |
Template:Flagicon image Barwani | Manvendra Singh | 2007 | Sisodia | Son of last ruling Maharana Devi Singh | 1948 | [54][55] | |
Template:Flagicon image Bastar | Kamal Chandra Bhanj Deo | 1996 | Bhanj | Grand nephew of last ruling Maharaja Pravir Chandra Bhanj Deo | [56] | ||
Template:Flagicon image Benares | Anant Narayan Singh | 25 December 2000 | Narayan | Son of last ruling Maharaja Vibhuti Narayan Singh | [57] | ||
Template:Flagicon image Bengal and Murshidabad | Abbas Ali Meerza | 13 August 2014 | Najafi | Nephew of Nawab Waris Ali Mirza | 1884 | [58] | |
Template:Flagicon image Bharatpur | Vishvendra Singh | July 1995 | Sinsiniwar Jat | Son of last ruling Maharaja Brijendra Singh | 1947 | [59] | |
Template:Flagicon image Bhavnagar | Vijayrajsinhji Virbhadrasinhji Gohil | 26 July 1994 | Gohil | Grandson of last ruling Maharaja Rao Krishna Kumarsinhji Bhavsinhji | 1948 | [60] | |
Template:Flagicon image Bundi | Vanshvardhan Singh | 2 April 2022 | Hada Chauhan | [61] | |||
Burdwan | Saday Chand Mehtab | 1984 | Son of last ruling Maharaja Uday Chand Mahtab | 1947 | [62] | ||
Bushahr | Vikramaditya Singh | 10 July 2021 | Son of last ruling Raja Virbhadra Singh | 1948 | [63] | ||
Template:Flagicon image Carnatic Sultanate | Muhammed Abdul Ali | 4 July 1993 | Son of Prince Ghulam Mohammed Abdul Khader of Arcot | 1855 | [64] | ||
Template:Flagicon image Chamba | Prem Singh | 21 May 1971 | Mosana | Son of last ruling Raja Lakshman Singh | 1948 | [65][66] | |
Template:Flagicon image Charkhari | Jayant Singh | 1977 | Bundela | Son of last ruling Maharaja Jayendra Singh | 1947 | [67] | |
Template:Flagicon image Chhatarpur | Kunwar Vikram Singh | 2006 | Parmar | Grandson of last ruling Maharaja Bhavani Singh Bahadur | 1950 | [68][69] | |
Template:Flagicon image Chhota Udaipur | Jai Pratap Sinhji | 2005 | Chauhan | Son of last ruling Maharawal Virendrasinhji | 1948 | [70] | |
Template:Flagicon image Chitral | Fateh-ul-Mulk Ali Nasir | 20 October 2011 | Katur | Son of last ruling Mehtar Muhammad Saif ul-Mulk Nasir | 1969 | [71] | |
Chuda | Krishnakumarsinhji | 1999 | Jhala | Son of last ruling Thakore Shri Dharmendrasinhji | 1948 | [72][73][74] | |
Template:Flagicon image Danta | Riddhiraj Singh | 16 July 2023 | Parmar | Great-Grandson of last ruling Maharana Bhavanisinhji | [75][76][77] | ||
Datia | Arunaditya Singh Judeo | April 2020 | Bundela | Great-great-grandson of last ruling Maharaja Govind Singh Judeo | 1950 | [78][79] | |
Template:Flagicon image Dewas Senior | Vikram Singh Rao II Puar | 19 June 2015 | Puar | Grandson of last ruling Maharaja Krishnajirao III | 1948 | [80] | |
Template:Flagicon image Dhenkanal | Kamakhya Prasad Singh Deo | August 1965 | Son of last ruling Raja Shankar Pratap Singh Dev | [81] | |||
Template:Flagicon image Dholpur | Dushyant Singh | 2015 | Bamraulia | Grandson of last ruling Maharaja Udaybhanu Singh | 1949 | [82] | |
Template:Flagicon image Dhrangadhra | Sodhsalji Mayurdhwajsinhji | 1 August 2010 | Jhala | Son of last ruling Maharaja Meghrajji III | 1948 | [83][84][85] | |
Template:Flagicon image Dhrol | Padmarajsinhji | Jadeja | Great-great-grandson of Thakore Saheb Shri Harisinhji Jaisinhji (1886-1914) | [76][74][86] | |||
Template:Flagicon image Dungarpur | Harshvardhan Singh | 19 August 2023 | Sisodia | Grandson of last ruling Maharawal Laxman Singh | 1947 | [87][88] | |
Template:Flagicon image Faridkot | Amarinder Singh Brar | 2017 | Brar | Grand-nephew of last ruling Maharaja Harinder Singh Brar | 1948 | [89][90] | |
Gondal | Himanshusinhji | 31 January 2022 | Jadeja | Great-grandson of last ruling Maharaja Thakur Sahib Bhojrajji Bhagwatsimhji | 1949 | [91] | |
Template:Flagicon image Gwalior | Jyotiraditya Scindia | 2001 | Scindia | Grandson of last ruling Maharaja Jivajirao Scindia | 1948 | [92] | |
Template:Flagicon image Hunza | Ghazanfar Ali Khan | 18 March 1976 | Son of last ruling Mir Muhammad Jamal Khan | 1974 | [93][94][95][96] | ||
Template:Flagicon image Hyderabad | Azmet Jah | 14 January 2023 | Asaf Jah | Great-grandson of last Nizam Osman Ali Khan | 1948 | [97] | |
Raunaq Yar Khan | 02 March 2023 | Great-grandson of Nizam Sir Mir Mahboob Ali Khan, the VIth Nizam of Hyderabad. Democratically elected by the largest faction of the extended Asaf Jahi family, represented by the Majlis-E-Sahebzadagan Society (MESS). | [98][99][100] | ||||
Template:Flagicon image Idar | Rajendra Singh | 1992 | Rathore | Grandson of last ruling Maharaja Himmat Singh | [101][102] | ||
Template:Flagicon image Indore | Usha Devi Holkar | 1961 | Holkar | Daughter of last ruling Maharaja Yashwant Rao Holkar II | [103] | ||
Template:Flagicon image Jaipur | Padmanabh Singh | 2011 | Kachwaha | Great-grandson of last ruling Maharaja Man Singh II | [104] | ||
Template:Flagicon image Jaisalmer | Chaitanya Raj Singh | 28 December 2020 | Bhati | Great-great-grandson of last ruling Maharawal Jawahir Singh | 1947 | [105][106] | |
Template:Flagicon image Jammu and Kashmir | Karan Singh | April 1961 | Dogra | Son of last ruling Maharaja Hari Singh | 1952 | [107] | |
Template:Flagicon image Janjira | Shah Mahmud Khan | 1 April 1972 | Siddi | Son of last ruling Nawab Sidi Muhammad Khan | 1948 | [108] | |
Template:Flagicon image Jasdan | Satyajitkumar Khachar | 1989 | Grandson of last ruling Darbar Saheb Shri Ala Khachar | [109][110][111] | |||
Template:Flagicon image Jashpur | Ranvijay Singh Judev | 4 October 1982 | Chauhan | Grandson of last ruling Raja Vijay Bushan Singh Judeo | [112] | ||
Template:Flagicon image Jhabua | Narendra Singh | 2002 | Rathore | Grandson of last ruling Raja Dilip Singh | [113][114][115] | ||
Template:Flagicon image Jhalawar | Chandrajit Singh | 24 April 2004 | Jhala | Grandson of last ruling Maharaj Rana Harisch Chandra Singh | 1949 | [116][117] | |
Jind | Satbir Singh | 7 September 1959 | Phulkian | Grandson of last ruling Maharaja Ranbir Singh | 1948 | [118] | |
Template:Flagicon image Jodhpur | Gaj Singh | 26 January 1952 | Rathore | Son of last ruling Maharaja Hanwant Singh | 1947 | [119] | |
Template:Flagicon imageJunagadh | Mohammad Ali Murtaza Khanji | 20 July 2023 | Babi | Great-Grandson of last ruling Nawab Muhammad Mahabat Khan III | 1948 | [120] | |
Template:Flagicon image Kalahandi | Anant Pratap Deo | 2 September 2019 | Nagvanshis | Grandson of last ruling Maharaja Pratap Keshari Deo | [121] | ||
Template:Flagicon image Kalat | Suleman Daud | 1998 | Ahmadzai | Grandson of last ruling Khan Mir Ahmad Yar Khan | [122] | ||
Template:Flagicon image Kangra-Lambagraon | Aishwarya Chand Katoch | 30 December 2021 | Katoch | 1947 | [123][124] | ||
Template:Flagicon image Kapurthala | Sukhjit Singh | 1955 | Ahluwalia | Grandson of last ruling Maharaja Jagatjit Singh | [125] | ||
Template:Flagicon image Karauli | Krishan Chandra Pal | 1984 | Jadon | Grandson of last ruling Maharaja Ganeshapal | 1949 | [126][127] | |
Template:Flagicon image Keonjhar | Dhananjay Bhanj Deo | 1 December 2019 | Bhanj | Grand-nephew of last ruling Raja Balabhadra Narayana Bhanja Deo | 1948 | [128] | |
Template:Flagicon image Khairpur | George Ali Murad Khan | 10 November 1954 | Talpur | Last ruling Mir | 1955 | [129] | |
Template:Flagicon image Khilchipur | Priyavrat Singh | 31 July 2006 | Chauhan | Grandson of last ruling Raja Yashodar Singh | 1948 | [68] | |
Template:Flagicon image Kishangarh | Brajraj Singh | 16 February 1971 | Rathore | Son of last ruling Maharaja Sumar Singh | 1947 | [130] | |
Template:Flagicon image Kolhapur | Shahu II | 1983 | Bhonsle | Son of last ruling Maharaja Shahaji II | 1949 | [131] | |
Template:Flagicon image Kota | Ijyaraj Singh | 29 January 2022 | Chauhan | Grandson of last ruling Maharaja Bhim Singh II | 1948 | [132] | |
Template:Flagicon image Kutch | Hanvantsinhji | 28 May 2021 | Jadeja | Son of last ruling Maharaja Madansinhji | [133] | ||
Template:Flagicon image Kutlehar | Budhishwar Pal | 4 August 2014 | Son of last ruling Raja Sahib Sri Mahendrapal | 1947 | [134] | ||
Lakhtar | Balbhadrasinhji | 1970 | Jhala | Son of last ruling Thakore Saheb Shri Indrasinhji | [135][136] | ||
Template:Flagicon image Las Bela | Jam Kamal Khan | 3 February 2013 | Grandson of last ruling Jam Ghulam Qadir Khan | 1955 | [137] | ||
Limbdi | Jaideepsinhji | 25 January 2020 | Jhala | Son of last ruling Thakore Saheb Shri Chhatarsalji | 1947 | [138][74][86] | |
Template:Flagicon image Loharu | Ala-uddin Ahmad Khan II | 12 June 1983 | Son of last ruling Nawab Amin ud-din Ahmad Khan | 1947 | [139] | ||
Maihar | Akshayraj Singh | Kachhwaha | 1948 | [140] | |||
Template:Flagicon image Manipur | Leishemba Sanajaoba | 1996 | Grandson of last ruling Maharaja Bodhchandra Singh | 1949 | [141] | ||
Template:Flagicon image Mayurbhanj | Praveen Chandra Bhanj Deo | 15 September 2000 | Bhanj | Grandson of last ruling Maharaja Pratap Chandra Bhanj Deo | [142] | ||
Template:Flagicon image Mewar | Lakshyaraj Singh | 2 April 2025 | Sisodia | Grandson of last Maharana Bhupal Singh | 1948 | [143] | |
Vishvaraj Singh | 25 November 2024 | ||||||
Muli | Jitendrasinhji | Parmar | Grandson of last ruling Thakore Saheb Shri Harischandrasinhji | 1950 | [144][86][145][146] | ||
Template:Flagicon image Mysore | Yaduveer Krishnadatta Chamaraja Wadiyar | 28 May 2015 | Wadiyar | Great-grandson of last ruling Maharaja Jayachamarajendra Wadiyar | 1948 | [147] | |
Template:Flagicon image Nagar | Qasim Ali Khan | 2011 | Maghlot | Grandson of last ruling Mir Shaukat Ali Khan | 1974 | [148] | |
Template:Flagicon image Narsinghgarh | Rajyavardhan Singh | 24 January 2019 | Parmar | Son of titular Maharaja Bhanu Prakash Singh | 1948 | [149] | |
Template:Flagicon image Nawanagar | Shatrusalyasinhji | 3 February 1966 | Jadeja | Son of last ruling Maharaja Digvijaysinhji | [150][151] | ||
Nilgiri | Jayant Chandra Mardaraj Harichandan | 30 May 2001 | Bhanj | [152][153][154] | |||
Template:Flagicon image Oudh | Sahibzada Shahanshah Mirza | 28 January 2022 | Awadh | Great-Great-Grandson of Wajid Ali Shah | 1859 | [155][156] | |
Template:Flagicon image Panna | Chhatrasal II | 29 January 2023 | Bundela | Great-great-grandson of last ruling Maharaja Yadvendra Singh Judeo | 1950 | [157][158][159] | |
Template:Flagicon image Pataudi / Bhopal | Saif Ali Khan | 22 September 2011 | Pataudi | Grandson of last ruling Nawab Iftikhar Ali Khan Pataudi | 1948 | [160] | |
Template:Flagicon image Patialia | Amarinder Singh | June 1974 | Phulkian | Son of last Maharaja Yadavindra Singh | [161] | ||
Patna | Kanak Vardhan Singh Deo | 2004 | Chauhan | Grandson of last ruling Maharaja Rajendra Narayan Singh Deo | [162] | ||
Template:Flagicon image Phaltan | Ramraje Pratapsinh | 2004 | Naik Nimbalkar | Grandson of last ruling Raja Shrimant Sir Malojirao Naik-Nimbalkar | [163] | ||
Template:Flagicon image Pratapgarh | Jai Singh Sisodia | 29 November 2017 | Sisodia | Grandson of last ruling Maharawat Ram Singh Sisodia | 1949 | [164] | |
Template:Flagicon image Pudukkottai | R. Rajagopala Tondaiman | 16 January 1997 | Tondaiman | Nephew of last ruling Raja Rajagopala Tondaiman | 1948 | [165][166] | |
Puri/Khurda Kingdom | Dibyasingha Deba | 7 July 1970 | Bhoi | Grandson of last colonial-era Gajapati Maharaja Ramchandra Deva IV | 1947 | [167][168][169] | |
Raghogarh | Digvijaya Singh | 1967 | Son of last ruling Raja Balbhadra Singh | 1947 | [69][170] | ||
Template:Flagicon image Rajkot | Mandhatasinhji Jadeja | 27 September 2018 | Jadeja | Grandson of last ruling Thakore Saheb Pradyumansinhji Lakhajirajsinhji | 1948 | [171] | |
Template:Flagicon image Rajpipla | Raghubir Singh | 2 February 1963 | Gohil | Grandson of last ruling Maharana Vijaysinhji | 1948 | [172] | |
Template:Flagicon image Rampur | Muhammad Kazim Ali Khan | 5 April 1992 | Rohilla | Grandson of last ruling Nawab Raza Ali Khan | 1947 | [173] | |
Template:Flagicon image Rewa | Pushparaj Singh | 20 November 1995 | Baghel | Son of last ruling Maharaja Martand Singh | [174][175] | ||
Template:Flagicon image Sachin | Mohomad Reza Khan | Siddi | Descendant of last ruling Nawab Sidi Mohammad Haydar Khan | 1948 | [176][177][178] | ||
Template:Flagicon image Sailana | Vikram Singh | 1990 | Rathore | Grandson of last ruling Raja Dileep Singh | [179][180] | ||
Sangli | Vijay Singh Madhavrao Patwardhan | 9 March 1965 | Sangli | Son of last ruling raja Chintamanrao Dhundirao Patwardhan | 1948 | [181] | |
Template:Flagicon image Santrampur | Paranjay Aditya Sinhji | 1991 | Parmar | Son of Maharana Krishna Kumar Sinhji | 1950 | [182][183][184] | |
Template:Flagicon image Sikkim | Wangchuk Namgyal | Template:Dts | Namgyel | Son of Chogyal Palden Thondup Namgyal (1963–1975). | 1975 | [185] | |
Sirmur | Lakshyaraj Prakash | May 2013 | Prakash | Great-grandson of last ruling Maharaja Rajendra Prakash | 1948 | [186] | |
Template:Flagicon image Sirohi | Raghuveer Singh | 1998 | Chauhan | 1949 | [187] | ||
Template:Flagicon image Surguja | T. S. Singh Deo | 2001 | Raksel | Great-grandson of last ruling Maharaja Ramanuj Saran Singh Deo | 1948 | [188][112] | |
Template:Flagicon image Talcher | Rajendra Chandra Deb | Kachhwaha | [189][190] | ||||
Template:Flagicon image Tehri Garhwal | Manujendra Shah Sahib Bahadur | 7 January 2007 | Parmar | Son of last ruling Maharaja Manabendra Shah | 1949 | [191] | |
Thanjavur | Babaji Rajah Bhonsle Chattrapathi | 1985 | Bhonsle | 6th generation descendant of Raja Serfoji II (1787–1832) | 1855 | [192][193][194][195] | |
Tigiria | Bir Pratap Singh Deo | 1 December 2015 | Son of last ruling Raja Brajraj Mahapatra | 1948 | [196] | ||
Template:Flagicon image Tonk | Aftab Ali Khan | 4 September 1994 | Salarzai | 1949 | [197] | ||
Template:Flagicon image Travancore | Moolam Thirunal Rama Varma | 16 December 2013 | Venad Swaroopam | Nephew of last ruling Maharaja Chithira Thirunal Balarama Varma | 1949 | [198] | |
Template:Flagicon image Tripura | Pradyot Bikram Manikya Deb Barma | 28 November 2006 | Manikya | Son of last ruling Maharaja Kirit Bikram Kishore Deb Barman | [199] | ||
Template:Flagicon image Wadhwan | Chaitanya Dev Sinhji | Jhala | Grandson of last ruling Thakur Sahib Joravar Sinhji | 1948 | [200][201][202] | ||
Template:Flagicon image Wankaner | Kesridevsinh Jhala | 4 April 2021 | Great-grandson of last ruling Maharana Raj Sahib Amarsinhji Banesinhji | 1947 | [203] |
Nepal
Nepal's numerous small monarchies were collectively abolished by the federal government on 7 October 2008. At the time, the thrones of both Salyan and Jajarkot had been vacant since the deaths of Rajas Gopendra Bahadur and Prakash Bikram respectively (both in 2003), and have remained vacant.
State | Head | Since | House | Claim | Succession | Abolition | Ref(s) |
---|---|---|---|---|---|---|---|
Template:Flagicon Nepal | Gyanendra | 28 May 2008[as 12] | Shah[as 13] | Last reigning Maharajdhiraja (2001–2008). | Hereditary | 2008 | [204] |
Bajhang | Vinod Bahadur | 7 October 2008[as 14] | Last reigning Raja (1989–2008). | Hereditary[as 15] | [205] |
South Yemen
State | Head | Since | House | Claim | Succession | Abolition | Ref(s) |
---|---|---|---|---|---|---|---|
Template:Flagicon image Qu'aiti | Ghalib II | 17 September 1967 | al-Qu'aiti | Last ruling Sultan (1966–1967) | Hereditary | 1967 | [206][207][208] |
Thailand
State | Head | Since | House | Claim | Succession | Abolition | Ref(s) |
---|---|---|---|---|---|---|---|
Chiang Mai | Wongsak Na Chiangmai | 1989 | Thipphachak | Grandson of Kaew Nawarat (1910–1939), the last King of Lan Na and Prince Ruler of Chiang Mai | Hereditary | 1939 | [209] |
Template:Ill | Watthanan Na Lamphun | 21 February 1995 | Grandson of last Prince Ruler Chakkham Khachonsak (1911–1943) | 1943 | [210][211][212] |
Europe
Source[213]
Germany
Source[213]
Italy
Source[213]
Until the mid-nineteenth century, the Italian peninsula comprised a number of states, some of which were monarchies. During the Italian unification, the monarchs of such agglomerated states lost their sovereignty and their titles became purely ceremonial. The resultant throne of the Kingdom of Italy was held by the former king of Sardinia.
Oceania
State | Head | Since | House | Claim | Abolition | Ref(s) |
---|---|---|---|---|---|---|
Template:Flagicon Hawaiʻi | Quentin Kawānanakoa | Template:Dts | Kawānanakoa[oc 1] | Great-grandson of David Kawānanakoa, heir apparent of Queen Liliʻuokalani (1891–1893). | 1895 | |
Owana Salazar[oc 2] | Template:Dts | Laʻanui[oc 3] | 5th-great-granddaughter of Kalokuokamaile, half-brother of King Kamehameha I (1795–1819). | |||
Edmund KeliTemplate:Okinai Silva Jr.[249] | 22 November 2002 | Kekaulike | Descendant of Kamehamehanui Aiʻlūʻau (died 1765) | [250][251] | ||
Darrick Lane Baker | 2016 | Kalākaua | Descendant of Kamakahelei (died 1794); Relative of Queen Liliʻuokalani (1891–1893). | [252] | ||
Template:Flagicon image Tahiti | Léopold Pōmare[oc 4] | Pōmare | Descendant of Queen Pōmare IV (1827–1877). | 1880 | [253] | |
Teriʻihinoiatua Joinville Hinoiariki Pōmare XI[254] | 19 April 2023 | Adopted member of the Pōmare family. | 1880 | [255] |
See also
- Abolition of monarchy
- List of current non-sovereign monarchs
- List of last scions
- List of usurpers
- Monarchism
Notes
Africa
Americas
Asia
Europe
Oceania
References
Further reading
Template:Use dmy dates Template:Coronation
Cite error: <ref>
tags exist for a group named "af", but no corresponding <references group="af"/>
tag was found
- ↑ Imperial Constitution of Ethiopia (1955): Art. 2–6.
- ↑ Template:Cite news
- ↑ Template:Cite book
- ↑ Template:Cite web
- ↑ Template:Cite book
- ↑ Template:Cite book
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite book
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite journal
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ 29.0 29.1 Template:Cite web
- ↑ 30.0 30.1 Template:Cite web
- ↑ 31.0 31.1 Template:Cite web
- ↑ Template:Cite web (English website)
- ↑ 33.0 33.1 Template:Cite web
- ↑ Template:Cite web
- ↑ {{cite news|last=Chung|first=Monica Younsoo|date=2018-10-27|
- ↑ Template:Cite book
- ↑ Template:Cite book
- ↑ Template:Cite web
- ↑ Template:Citation
- ↑ Vinh, Cao, Nguyễn Phúc tộc thế phả, Hue, Thuan Hoa Publishing House, 1995, p. 327. On the royal clan's genealogical table, only Emperor Bao Dai and his children come after Duy Tan's children. Bao Dai's legitimate male line ended in 2017 with the death of Prince Bao Thang. Duy Tan is designated head of 17th generation of Nguyen Phuc ("17.I"). This suggest that his eldest son is the head of the 18th generation.
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ 68.0 68.1 Template:Cite news
- ↑ 69.0 69.1 Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ 74.0 74.1 74.2 Template:Cite web
- ↑ Template:Cite news
- ↑ 76.0 76.1 Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ 86.0 86.1 86.2 Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite magazine
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite book
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ 112.0 112.1 Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite court
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ "eighth Nawab" of Loharu Alauddin Ahmed Khan The Tribune, 23 August 2007.
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ S. J. Micheal Collins, "Requiem for Tamil Nadu royalty", DT Next, 22 January 2018.
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite journal
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ [A picture of Lanna history https://www.bangkokpost.com/life/social-and-lifestyle/485614/a-picture-of-lanna-history]
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ 213.0 213.1 213.2 Template:Cite web
- ↑ Template:Cite book
- ↑ Template:Cite book
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ A branch of the House of Württemberg
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Genealogisches Handbuch des Adels, Fürstliche Häuser XVI. "Haus Österreich". C.A. Starke Verlag, 2001, pp. 90-92. Template:ISBN.
